Model:38RCL
$13,322.00
Rated kW LP | 38 kW |
Rated kW NG | 38 kW |
Amps LP | 158 amps |
Amps NG | 158 amps |
Peak Motor Starting kVA @240 V | 95 kVa |
Alternator Note | All information shown is for 1 Phase 60 Hz generator with the largest alternator option available. |
Displacement | 4.3 L (262 cu. in.) |
Horsepower | 75 HP |
Enclosure Material | Aluminum |
Sound Output During Weekly Exercise | 57 dB(A) |
Sound Output During Full-speed Operation | 61 dB(A) |
Response Time | 10 seconds |
Warranty | Premium five-year limited warranty |
Country of Origin | US |
Certifications/Listings | CSA|EPA |
Automatic Transfer Switch Included | No |
Remote Monitoring Available | Yes |
Off Grid / Utility Backup | Utility Backup |
Weight | 1740 lbs. |
Alternator Type | Brushless, Rare-Earth, Permanent-Magnet |
Fuel Consumption on NG at 50% load? | 350 cfh |
Fuel Consumption on LP at 50% load? | 145 cfh |
Controller | RDC2 Controller |
Cylinder Arrangement | V-6 |
Dimensions | 2286 mm x 851 mm x 1146 mm (90 in. x 33.5 in. x 45.1 in.) |
Engine Manufacturer/Description | General Motors |
Engine Model | Industrial Powertrain Vortec 4.3L |
Engine/Alternator RPM | 1800 |
Fuel Type | Natural Gas|LP |
Frequency | 60 Hz|50 Hz |
Phase | Single Phase or 3 Phase |
Voltage @ 60 Hz | 120/240 |
Digital Voltage Regulation | ±1.0% |
Learn more on Home Run Electric’s website:
http://homerunelectric.com/products/detail.php?38-kW-Generator-7
© 2017 ABIG Sellers – All Rights Reserved