Max Power | 1.8 kW |
Continuous Power | 1.4 kW |
Receptacles/Outlets | 120V 15A (2)
USB (2) 12 V Car Charger (2) |
AC Output | 120V 3600W 20A (for 0.3 sec.) and 1800W 15A (for 10 min) max / 1440W continuous (12.5A) |
DC Output | 12V / 5V USB |
Run Time @ Half load | Varies on load – see owner’s manual. |
Sound level @ 7m | Silent Operation |
Frequency | 60 Hz |
Safety/Protection | GFCI,High Temp Shutdown,Low Battery Auto Shutdown,Overload Fuses |
Compliance | EPA – USA
CARB – USA CSA – Canada |
Customization | Yes |
Maintenance Minder | Maintenance-free |
Fuel Gauge | Yes; shows battery charge level |
Fuel Type | Solar |
Fuel Tank Capacity | 12V 100 A-hr |
Battery Type | Maintenance free sealed AGM lead acid battery |
Charge Time Solar | 24 hours |
Charge Time 120V | 12 hours |
Dimensions (LxWxH) | 18.5 x 14.0 x 16.0 in. (w/o handle) |
Weight | 109 lbs |
Commercial Warranty | 90 Day |
Consumer Warranty | 3 Year |
© 2017 ABIG Sellers – All Rights Reserved