Model:8RESV
$2,522.00
Rated kW LP | 8 kW |
---|---|
Rated kW NG | 7.0 kW |
Amps LP | 33.3 amps |
Amps NG | 29.2 amps |
Peak Motor Starting kVA @240 V | 16.8 kVa |
Alternator Note | All information shown is for 1 Phase 60 Hz generator with the largest alternator option available. |
Displacement | 597 cm3 (36.4 cu. in.) |
Horsepower | NG 11.4 HP, LP 14.8 HP |
Enclosure Material | Steel |
Sound Output During Full-speed Operation | 72 dB(A) |
Response Time | 10 seconds |
Warranty | Premium five-year limited warranty |
Country of Origin | US |
Certifications/Listings | UL 2200|CSA|EPA |
Automatic Transfer Switch Included | Yes |
Remote Monitoring Available | |
Off Grid / Utility Backup | Utility Backup |
Weight | 431 lbs. |
Alternator Type | 2-Pole, Rotating Field |
Fuel Consumption on NG at 50% load? | 64 cfh |
Fuel Consumption on LP at 50% load? | 51 cfh |
Controller | DC2 Digital Controller |
Cylinder Arrangement | Single Cylinder |
Dimensions | 712mm x 777mm x 824mm (28 in. x 30 in. x 32.4 in.) |
Engine Manufacturer/Description | KOHLER |
Engine Model | SV620 |
Engine/Alternator RPM | 3600 |
Fuel Type | LPG|Natural Gas |
Frequency | 60 Hz|50 Hz |
Phase | Single Phase |
Voltage @ 60 Hz | 120/240 |
Digital Voltage Regulation | ±1.0% |
Learn more on Home Run Electric’s website:
http://homerunelectric.com/products/detail.php?8-kW-Generator-17
© 2017 ABIG Sellers – All Rights Reserved